SIZE GUIDE
Please note that some fabrics and styles will effect the way in which the garment fits. These measurements are a guide. If you are not sure of your size please contact us and we will help you make a size decision based on the styling of the garment. The below measurements are in CM.
SIZE | 4 (XXS) | 6 (XS) | 8 (SM) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
BUST | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | 106-111 |
WAIST | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-885 | 89-94 |
HIP | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | 116-121 |
INNER LEG | 78. | 79 | 80 | 81 | 82 | 83 | 84 |
NZ/AU | UK | US | EU |
4/XXS. | 2. | 0. | 30 |
6/XS | 4 | 2 | 32 |
8/SM | 6 | 4 | 34 |
10/MED | 8 | 6 | 36 |
12/LGE | 10 | 8 | 38 |
14/XL | 12 | 10 | 40 |
16/XXL | 14 | 12 | 42 |
To make sure you get the fit right, we suggest measuring yourself, to be even more accurate get someone to measure for you
1- measure around bust at fullest part
2-measure around your natural waist at the smallest part
3-measure around hips at the widest part
1- measure around bust at fullest part
2-measure around your natural waist at the smallest part
3-measure around hips at the widest part
4-measure length from top of shoulder to your suitable length